Equipment Rental Catalog | |||
Prices listed are current as of January 2009 and are subject to change without notice. | |||
| AIR COMPRESSORS | DAY | WEEK | MONTH |
| 90-100 CFM | $80.50 | $298.50 | $775.00 |
| 175-185 CFM | $108.50 | $379.00 | $1095.00 |
| 375 CFM | $188.00 | $655.00 | $1,383.00 |
| 750 CFM | ********CALL FOR RATES******** | ||
| AIR TOOLS | DAY | WEEK | MONTH |
BREAKER 35 lb. |
$36.50 |
$125.50 |
$313.50 |
| BREAKER PAVING 60 lb. | $41.50 | $110.50 | $289.00 |
| BREAKER PAVING 90 lb. | $41.50 | $110.50 | $289.00 |
CHIPPERS 15 lb. |
$33.50 |
$88.50 |
$189.50 |
| CLAY DIGGER 30 lb. | $36.50 | $125.50 | $313.50 |
| RIVET BUSTER | $36.50 | $125.50 | $313.50 |
| ROCK DRILL 35 lb. | $41.00 | $102.50 | $268.00 |
| ROCK DRILL 55 lb. | $53.00 | $132.50 | $299.50 |
LONG REACH CHISEL SCALER 4" |
$35.50 |
$85.50 |
$172.00 |
| FLOOR SCABBLER 7 HEAD | $169.00 | $823.00 | $2,214.50 |
| BLOW PIPE | $13.00 | $26.50 | $64.50 |
| AIR TOOL ACCESSORIES | DAY | WEEK | MONTH |
| AIR HOSE 3/4" x 50' | $14.00 | $34.00 | $52.00 |
| MOIL POINTS - BREAKER | $6.00 | $12.50 | $32.00 |
| MOIL POINTS - CHIPPER | $6.00 | $12.50 | $32.00 |
| CLAY SPADE | $10.00 | $22.00 | $37.00 |
| ASPHALT CUTTER | $10.00 | $22.00 | $37.00 |
| FROST WEDGE | $10.00 | $22.00 | $37.00 |
| RIVET BUSTER - POINTS & CHISELS | $6.00 | $12.50 | $35.00 |
| DRILL STEEL UP TO 24" | $7.00 | $16.50 | $47.50 |
| DRILL STEEL 24" TO 48" | $8.00 | $19.00 | $49.00 |
| DRILL STEEL 48" TO 72" | $10.50 | $18.50 | $25.50 |
| PIN DRIVER 1-1/4", 1-1/8" | $12.50 | $46.50 | $99.50 |
| ARROW BOARDS | DAY | WEEK | MONTH |
| SOLAR ARROW BOARD | $82.50 | $290.00 | $880.00 |
| BLOWERS AND FANS | DAY | WEEK | MONTH |
| VENTILATOR GAS | $50.00 | $150.00 | $284.50 |
| DUCT 8" X 15' | $9.00 | $27.00 | $54.00 |
| FLOOR BOX FAN 48" | $32.50 | $108.50 | $280.50 |
| FLOOR TURBO DRIER | $31.50 | $91.00 | $214.50 |
| BRUSH CHIPPERS | DAY | WEEK | MONTH |
| 6" CAPACITY | $194.50 | $719.50 | $2,200.50 |
| 9" CAPACITY | $331.00 | $1,155.00 | $3,465.00 |
| 12" CAPACITY | $358.50 | $1,284.00 | $3,701.50 |
| LOG SPLITTER | $90.00 | $411.50 | $567.50 |
| COMPACTORS | DAY | WEEK | MONTH |
| ASPHALT: | |||
| 2000# - 18" PLATE | $56.00 | $196.50 | $415.50 |
| SAND: | |||
| 1200# - 12" PLATE | $54.00 | $196.00 | $409.50 |
| 2000# - 18" PLATE | $56.00 | $196.50 | $409.50 |
| 3000# - 20" PLATE | $62.50 | $216.00 | $486.50 |
| 5500# - 23" PLATE | $72.00 | $269.50 | $552.00 |
| 7000# - 26" PLATE | $95.00 | $374.50 | $850.00 |
| 10,000# - 24"X34" PLATE - REVERSING | $128.50 | $478.00 | $1,024.00 |
| CLAY: | |||
| 1500# - RAMMER - 12" SHOE | $66.50 | $217.00 | $436.00 |
| CONCRETE BLANKET: | DAY | WEEK | MONTH |
| 6' x 25' | $7.00 | $21.50 | $64.50 |
| CONCRETE BREAKER | DAY | WEEK | MONTH |
| HYDRAULIC DEMO HAMMER: | |||
| FOR 7 & 8 SERIES BOBCAT 3500 PSI | $174.50 | $629.50 | $1,754.00 |
| CONCRETE BUGGIES | DAY | WEEK | MONTH |
| 16 CU. FT. BUGGY | $95.00 | $336.00 | $840.00 |
| 16 CU. FT. PROPANE BUGGY | $165.00 | $575.00 | $1,725.00 |
| 1 YARD DIESEL DUMPER | $215.50 | $682.50 | $1,995.00 |
| CONCRETE CHUTES | DAY | WEEK | MONTH |
| 12' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| 16' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| 20' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| CONCRETE FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| FLOOR GRINDER - ELECTRIC - SINGLE DISC | $73.00 | $262.50 | $656.50 |
| FLOOR GRINDER - GAS - 2 DISC. | $87.50 | $292.50 | $784.00 |
| FLOOR GRINDER - ELECTRIC - 2 DISC. | $73.00 | $263.00 | $656.50 |
| FLOOR GRINDER - ELECTRIC - TURBO 7" EDGE L | $185.00 | $655.00 | $1,590.00 |
| FLOOR SCARIFIER/PLANER 9 HP - 8" |
$85.50 |
$314.50 |
$786.00 |
| FLOOR SCARIFIER - 18 HP - 10" | $125.50 | $410.00 | $1,150.50 |
| FLOOR SCARIFIER - 35 HP - 12" | $174.00 | $520.50 | $1,465.00 |
| FLOOR SCARIFIER - 20 HP - 10" | $131.50 | $459.50 | $1,378.00 |
| DIAMOND FLOOR GRINDER GAS - HIGH SPEED |
$245.00 |
$885.00 |
$2,450.00 |
| 5 HEAD FLOOR SCABBLER-AIR |
$169.00 |
$823.00 |
$2,214.50 |
| CONCRETE GRINDER ACCESSORIES | DAY | WEEK | MONTH |
| CARBIDE CUTTERS 9 HP 8" CUTTER WHEELS | $157.50 | $472.50 | $1,417.50 |
| CARBIDE CUTTERS 13 HP 8" | $189.50 | $615.00 | $1,775.00 |
| CARBIDE CUTTERS 20 HP 8" | $205.00 | $664.50 | $1,925.00 |
| DIAMOND INSERTS CURED - SET OF 6 | $131.50 | $472.50 | $1,245.00 |
| DIAMOND INSERTS GREEN - SET OF 6 | $131.50 | $472.50 | $1,245.00 |
| CARBIDE CUTTERS 35 HP 12" CUT | $215.50 | $726.50 | $2,150.00 |
| CONCRETE SCREEDS | DAY | WEEK | MONTH |
| SIDEWALK SCREED - UP TO 12' 2x6 TYPE WITH MOTOR |
$45.50 | $170.00 | $434.50 |
| MECHANICAL SCREED - 15' - 50' (PRICED PER FOOT) SELF-PROPELLED |
$10.00/FT. | $35.00/FT. | $85.00/FT. |
| VIBRA-STRIKE SCREED - 6' - 16' | $75.00 | $275.00 | $650.00 |
| CONCRETE TROWEL MACHINES | DAY | WEEK | MONTH |
| 36" TROWEL MACHINE WITH FINISH BLADES, GAS |
$60.00 | $202.00 | $477.50 |
| 46" TROWEL MACHINE WITH FINISH BLADES, GAS |
$74.50 | $245.50 | $896.00 |
| 6' RIDER TROWEL 24 HP 4 BLADE |
$169.50 | $527.50 | $1,539.50 |
| 8' RIDER TROWEL 31 HP 5 BLADE |
$200.00 | $625.00 | $1,875.00 |
| 8' RIDER TROWEL HYD. TURBO 5 BLADE |
$317.00 | $942.00 | $2,742.00 |
| FLOAT BLADES (SET OF 4) | $13.50 | $44.00 | $67.00 |
| FLOAT PANS (SET OF 2) | $42.00 | $126.00 | $294.00 |
| POWER CURE SPRAYER | $75.00 | $262.50 | $765.00 |
| CONCRETE BLANKETS 6' X 25' | $7.00 | $21.50 | $64.50 |
| CONCRETE VIBRATORS | DAY | WEEK | MONTH |
| 2 HP - 5'-20"x1-3/8" - 2" 12 AMP | $41.50 | $145.50 | $345.00 |
| 3 HP - 5'-20"x2" - 2-3/8" 15 AMP | $49.00 | $164.50 | $380.50 |
| BACKPACK - 5' - 15' x 3/4" - 2" | $52.00 | $179.50 | $449.00 |
| CORE DRILLS | DAY | WEEK | MONTH |
| HAND HELD (UP TO 3") | $89.50 | $247.50 | $562.50 |
| 2 HP ELECTRIC UPRIGHT | $100.00 | $636.00 | $803.50 |
| CORE BITS 1-1/2" - 12" RENTAL OR SALES | ********CALL FOR RATES******** | ||
| CONVEYORS | DAY | WEEK | MONTH |
| 26' LONG MAX LIFT 16' CONCRETE - GAS | $224.50 | $694.50 | $2,013.50 |
| ELECTRIC TOOLS | DAY | WEEK | MONTH |
| ROTO HAMMER DRILL 1/2" | $41.50 | $135.50 | $275.00 |
| ROTO HAMMER DRILL TO 1-1/2" | $57.00 | $189.00 | $396.00 |
| DRILL BITS TO 1-1/2" | $6.50 | $18.50 | $49.50 |
BOSCH BRUTE BREAKER 60# ELECTRIC |
$79.50 |
$277.50 |
$832.50 |
| POINTS & CHISELS | $6.00 | $12.50 | $32.00 |
SAWZALL |
$24.50 |
$62.50 |
$150.00 |
| DRILL MOTOR 3/8" | $25.00 | $95.00 | $300.00 |
| DISK SANDER/GRINDER | $23.50 | $69.50 | $140.50 |
| EXTENSION CORDS | DAY | WEEK | MONTH |
| 50' - 12/3 | $7.50 | $14.00 | $27.00 |
| 100' - 12/3 | $8.50 | $18.50 | $31.50 |
| 50' - 10/3 | $9.50 | $20.00 | $35.00 |
| 100' - 10/3 | $10.50 | $31.50 | $94.50 |
| FLOOD LIGHTS | DAY | WEEK | MONTH |
| 4-LIGHT - TOWABLE DIESEL | $136.50 | $412.00 | $1,108.00 |
| FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| TILE STRIPPERS - ELECTRIC | $58.50 | $205.50 | $535.50 |
| FLOOR SANDER | $79.00 | $234.50 | $467.50 |
| FLOOR POLISHER | $52.50 | $160.00 | $340.00 |
| FLOOR FANS | DAY | WEEK | MONTH |
| 48" | $32.50 | $108.50 | $280.50 |
| GENERATORS | DAY | WEEK | MONTH |
| 3600 WATT | $56.00 | $205.00 | $512.00 |
| 5000 WATT HI-CYCLE 180HZ | $68.50 | $264.00 | $564.50 |
| 6000 WATT | $68.50 | $264.00 | $564.50 |
| 25 KW DIESEL | $147.00 | $514.50 | $1,465.00 |
| 50 KW DIESEL | $173.50 | $520.00 | $1,468.00 |
| 60 KW DIESEL | $180.00 | $595.00 | $1,785.00 |
10 KW - 85 KW RATES BASED ON 8-HOUR SINGLE-SHIFT LARGER UNITS AVAILABLE ON REQUEST | |||
| GROUT PUMPS | DAY | WEEK | MONTH |
| 30 HP 600 CU. FT | $450.00 | $1,450.00 | $4,000.00 |
| HEATERS | DAY | WEEK | MONTH |
| KEROSENE DIRECT: | |||
| 125,000 BTU: | $56.50 | $193.50 | $378.50 |
| 155,000 BTU: | $56.50 | $193.50 | $378.50 |
| 350,000 BTU: | $76.50 | $258.50 | $646.50 |
| 600,000 BTU: | $105.00 | $378.50 | $946.00 |
PROPANE: |
|||
| 155,000 BTU: | $50.00 | $173.50 | $441.50 |
| 250,000 BTU AUTO: | $38.50 | $105.50 | $249.50 |
| 400,000 BTU: | $65.50 | $196.00 | $505.50 |
| 250,000 BTU MANUAL: | $38.50 | $105.50 | $249.00 |
| DUAL HOOKUPS | $3.00 | $10.00 | $22.50 |
TANK RENTALS 40lb. |
$35.00 |
$105.00 |
$315.00 |
TANK RENTALS 20lb. |
$4.00 |
$11.50 |
$34.00 |
| TANK RENTALS 100lb. | $4.00 | $11.50 | $34.00 |
| LANDSCAPE EQUIPMENT | DAY | WEEK | MONTH |
| BRUSH HOG: | $47.50 | $157.00 | $346.50 |
| LAWN EDGER: | $36.00 | $96.00 | $188.50 |
| LAWN THATCHER: | $71.00 | $248.50 | $730.00 |
| LEAF BLOWER - HAND HELD: | $31.50 | $100.50 | $205.00 |
| LEAF BLOWER - BACK PACK: | $44.50 | $134.00 | $286.50 |
| ROTO TILLER SMALL: | $51.50 | $152.50 | $304.50 |
| ROTO TILLER LARGE: | $64.50 | $297.00 | $946.00 |
| SOD CUTTER - GAS 18": | $100.50 | $328.00 | $824.50 |
| LINE TRIMMER: | $52.00 | $154.50 | $310.00 |
| STUMP CUTTER - GAS (SMALL): | $90.00 | $269.50 | $677.50 |
| STUMP CUTTER 20" - HYD. LARGE: | $258.00 | $785.00 | $2,355.00 |
| PIPE PULLER: | $361.00 | $1,076.50 | $3,239.50 |
| AERATOR: | $87.00 | $346.50 | $866.50 |
| HEDGE TRIMMER GAS: | $49.00 | $175.50 | $390.50 |
| LASERS AND LEVELS | DAY | WEEK | MONTH |
| GRADE LEVEL - TRANSIT: | $47.50 | $110.50 | $310.00 |
| GRADE LASER LEVEL: | $63.00 | $210.00 | $630.00 |
| LOADERS AND BACKHOES | DAY | WEEK | MONTH |
| 320D TORO DINGO SKIDSTEER: | $173.50 | $656.50 | $1,706.50 |
| BOBCAT TRAC SKIDSTEER: | $231.00 | $924.00 | $2,310.00 |
| 7 SERIES BOBCAT FRONT-END LOADER: | $210.00 | $787.50 | $2,074.00 |
DEMO HAMMER # 3500 PSI (843): |
$174.50 |
$629.50 |
$1,754.00 |
| GRADING RAKE: DINGO 48" | $68.50 | $239.75 | $599.50 |
| GRAPPLE BUCKET: | $100.00 | $375.00 | $1,357.50 |
| POST HOLE AUGER 12" - 36": | $79.50 | $294.00 | $835.00 |
| PALLET FORKS & FRAME: | $40.00 | $147.00 | $341.50 |
| PICKUP SWEEPER: | $105.00 | $390.50 | $976.50 |
| GRADE RAKE - 72": | $108.75 | $385.00 | $965.00 |
8 SERIES BOBCAT FRONT-END LOADER: |
$257.50 |
$914.00 |
$2,494.00 |
MINI EXCAVATOR: |
|||
| 322 W/8' BACKHOE: | $225.50 | $895.00 | $2,250.00 |
| 325 W/9' BACKHOE: | $248.50 | $955.00 | $2,390.00 |
| 331 W/10' BACKHOE: | $259.50 | $985.00 | $2,490.00 |
580 CASE LOADER/BACKHOE 14': |
$265.50 |
$955.00 |
$2,300.00 |
| BOOM TRUCK | DAY | WEEK | MONTH |
| F 750: | $475.00 | $1,675.00 | $5,100.00 |
| MATERIAL HANDLING EQUIPMENT | DAY | WEEK | MONTH |
| APPLIANCE DOLLY: | $15.50 | $53.50 | $128.00 |
| DRYWALL LIFT 12': | $27.00 | $89.50 | $295.00 |
| PALLET JACK: | $36.50 | $79.00 | $209.50 |
| MIXERS | DAY | WEEK | MONTH |
| CONCRETE: | |||
| 1/2 BAG (6 CU. FT.) GAS: | $65.00 | $205.50 | $685.50 |
| 1 BAG (9 CU. FT.) GAS: | $69.00 | $241.00 | $682.50 |
MORTAR: |
|||
| 1.5 BAG (6 CU. FT.): | $67.50 | $237.00 | $678.00 |
| 2 BAG (8 CU. FT.): | $76.50 | $275.50 | $709.00 |
| POST HOLE DIGGERS | DAY | WEEK | MONTH |
| 1-MAN AUGER 4" - 12" 8 HP: | $86.50 | $260.00 | $640.50 |
| AUGER ATTACHMENT FOR SKIDSTERR & EXCAVATOR 9" - 24": |
$79.50 |
$294.00 |
$835.00 |
| PRESSURE WASHER | DAY | WEEK | MONTH |
| COLD WATER 3000 PSI - GAS: | $79.00 | $304.50 | $814.00 |
| HOT WATER 3000 PSI: | $140.00 | $455.00 | $980.00 |
| PROPANE SALES | DAY | WEEK | MONTH |
REFILL SALES AVAILABLE. RENTAL TANKS WITH PROPANE AVAILABLE | |||
| PUMPS | DAY | WEEK | MONTH |
| CENTRIFUGAL: | |||
| 2": | $41.00 | $146.50 | $323.50 |
| 3": | $47.50 | $156.50 | $353.50 |
DIAPHRAGM: |
|||
| 3": | $58.50 | $178.00 | $472.50 |
TRASH: |
|||
| 2": | $46.50 | $156.50 | $367.50 |
| 3": | $54.00 | $174.50 | $390.50 |
| 4": | $61.50 | $184.50 | $553.00 |
SUBMERSIBLE: |
|||
| 2" - 4PU | $41.00 | $146.50 | $317.50 |
| 2" - LB2400 | $41.00 | $146.50 | $317.50 |
| 2" - TRASH US 2.45-61 | $41.00 | $146.50 | $317.50 |
| 2" - LB 3750 | $41.00 | $146.50 | $317.50 |
| 3" - 110V/220V, NK2-15 | $80.50 | $285.00 | $855.00 |
| 3" - SLIMLINE | $100.00 | $357.00 | $992.50 |
| 3" - TRASH H53.75 S-61 | $41.00 | $148.00 | $325.00 |
| 3" - TRASH | $100.00 | $336.00 | $913.50 |
RESIDUAL PUMP 3/4" SUBMERSIBLE: |
$41.00 |
$146.50 |
$317.50 |
| PUMP HOSE | DAY | WEEK | MONTH |
| DISCHARGE: | |||
| 2" x 50': | $14.00 | $45.00 | $80.50 |
| 3" x 50': | $18.00 | $53.00 | $89.50 |
| 4" x 50': | $20.50 | $60.50 | $99.50 |
SUCTION: |
|||
| 2" x 20': | $14.00 | $45.00 | $86.50 |
| 3" x 20': | $19.00 | $60.50 | $113.50 |
| 4" x 20': | $22.00 | $66.50 | $135.00 |
| ROLLERS | DAY | WEEK | MONTH |
| ASPHALT ROLLER 36": | $105.00 | $367.50 | $1,024.00 |
| VIBRATORY ASPHALT/SOIL ROLLER 36": | $198.50 | $656.50 | $1,864.00 |
CALL FOR OUR LATEST ADDITIONS IN RIDE-ON AND WALK-BEHIND AND VIBRATOR ROLLERS | |||
| SANDBLASTERS | DAY | WEEK | MONTH |
| 100# POT COMPLT | $58.50 | $185.50 | $435.50 |
| 300# POT COMPLT | $175.00 | $475.00 | $1,200.00 |
INCLUDES 50' AIR LINE, 50' SAND HOSE AND HOOD | |||
| SAWS | DAY | WEEK | MONTH |
| CHAIN: | |||
| 16" 20" BAR: | $66.50 | $188.50 | $404.50 |
| HAND-HELD: | |||
| 14" GAS CUT-OFF: | $63.00 | $189.00 | $383.50 |
| 14" ELECTRIC CUT-OFF: | $63.00 | $189.00 | $383.50 |
| 16" GAS CUT-OFF SAW: | $69.00 | $205.50 | $411.00 |
| 14" RINGSAW: | $257.50 | $908.50.50 | $2,782.50 |
| MASONRY: | |||
| BRICK & BLOCK SAW - ELECTRIC: | $58.50 | $233.50 | $546.00 |
| BRICK & BLOCK SAW - GAS/ELECTRIC: | $64.00 | $251.00 | $596.00 |
| TILE: | |||
| 1-1/2 HP ELECTRIC: | $62.00 | $228.50 | $528.50 |
| WALK-BEHIND: | |||
| 13 HP 16" PUSH MODEL: | $68.50 | $251.00 | $536.50 |
| 14 HP 14" SELF-PROPELLED: | $68.50 | $251.00 | $536.50 |
| 20 HP 16" SELF-PROPELLED: | $89.50 | $312.50 | $940.00 |
| 35 HP 18" SELF-PROPELLED: | $157.50 | $551.50 | $1,417.50 |
| GREEN CONCRETE SAW 8"-10": | $80.50 | $268.00 | $814.00 |
| CORE BIT RENTALS - SALES: | ********CALL FOR RATES******** | ||
CORE DRILLS UPRIGHT: |
$100.00 |
$636.00 |
$803.50 |
CORE DRILLS HANDHELD: |
$89.50 |
$247.50 |
$562.50 |
| SAW BLADES - DIAMOND | DAY | WEEK | MONTH |
| 12" DRY DIAMOND FOR CONCRETE OR ASPHALT | $28.00 |
$83.00 |
$206.00 |
| 14" WET BLADE | $28.00 |
$83.00 |
$206.00 |
| 18" WET BLADE | $44.00 |
$193.00 |
$583.00 |
| 24" WET BLADE | $61.00 |
$212.00 |
$633.00 |
| 16" WET BLADE | $33.00 |
$99.00 |
$248.00 |
| 20" WET BLADE | $55.00 |
$198.00 |
$616.00 |
| SEWER CLEANER | DAY | WEEK | MONTH |
| 3/8" x 25' HAND HELD: | $44.00 | $131.50 | $394.50 |
| 1/2" x 50': | $73.50 | $220.50 | $656.50 |
| 3/4" x 100': | $79.00 | $236.50 | $709.00 |
| TRAILERS | DAY | WEEK | MONTH |
| SINGLE AXLE 1,000# CAPACITY | $14.00 | $44.00 | $137.50 |
| SINGLE AXLE CAPACITY 3500# | $19.50 | $49.00 | $143.50 |
| HYD-DUMP TRAILER 10,000# | $110.00 | $385.00 | $1,155.00 |
| TANDOM AXLE 8,000# | $27.00 | $82.50 | $247.50 |
| TRENCHERS | DAY | WEEK | MONTH |
| 1 WALK-BEHIND 4" x 24": | $195.00 | $665.00 | $1,492.50 |
| WALKBEHIND 12" x 48": | $289.00 | $1,010.50 | $2,677.50 |
| RIDE-ON TRENCHER 6" - 10" x 48" DEEP: | $341.50 | $1,155.00 | $2,887.50 |
| VACUUMS | DAY | WEEK | MONTH |
| 15 GAL. WET-DRY: | $38.00 | $116.50 | $265.50 |
| 55 GAL. WET-DRY: | $64.50 | $226.00 | $588.50 |
SEE PARKING LOT MAINTENANCE EQUIPMENT | |||
| WELDERS | DAY | WEEK | MONTH |
| 180 AMP GAS W/WHEEL KIT: | $70.00 | $267.00 | $802.50 |
| LEAD & GROUND CABLE PER 25': | $11.00 | $32.00 | $95.00 |
| WHEELBARRELS | DAY | WEEK | MONTH |
| CONTRACTOR WHEELBARREL: | $10.50 | $37.00 | $73.50 |
| GEORGIA BUGGY: | $20.00 | $80.00 | $240.00 |
Store Hours Monday-Friday: 6:30am - 6:00pm Saturday: 6:30am - 1:00pm For more information on our Business Procedures including reservations, delivery, deposits, financing and more... PLEASE CLICK HERE Sales@TeamRental.com | ![]() |