Equipment Rental Catalog | |||
Prices listed are current as of February 2004 and are subject to change without notice. | |||
| AIR COMPRESSORS | DAY | WEEK | MONTH |
| 2 HP ELECTRIC 4 GALLON | $41.00 | $134.50 | $269.00 |
| 90-100 CFM | $76.50 | $275.00 | $725.00 |
| 175-185 CFM | $98.50 | $333.00 | $845.00 |
| 375 CFM | $179.00 | $528.50 | $1,317.50 |
| 750 CFM | ********CALL FOR RATES******** | ||
| AIR TOOLS | DAY | WEEK | MONTH |
| 3/4" IMPACT WRENCH - 700 ft. lb. | $36.00 | $98.00 | $190.00 |
BREAKER 35 lb. |
$34.75 |
$119.50 |
$298.75 |
| BREAKER PAVING 60 lb. | $39.50 | $105.00 | $275.00 |
| BREAKER PAVING 90 lb. | $39.50 | $105.00 | $275.00 |
CHIPPERS 15 lb. |
$32.00 |
$84.50 |
$180.50 |
| CLAY DIGGER 30 lb. | $34.75 | $119.50 | $298.75 |
| RIVET BUSTER | $34.75 | $119.50 | $298.75 |
ROCK DRILL 10 lb. |
$34.00 |
$90.00 |
$180.00 |
| ROCK DRILL 35 lb. | $39.00 | $97.50 | $255.00 |
| ROCK DRILL 55 lb. | $50.50 | $126.25 | $214.00 |
LONG REACH CHISEL SCALER 4" |
$34.00 |
$81.50 |
$164.00 |
| FLOOR SCABBLER 7 HEAD | $161.00 | $784.00 | $2,109.50 |
| TRENCH TAMPER | $27.00 | $93.50 | $157.50 |
| NAILER, ROOFING | $36.00 | $113.50 | $309.00 |
| BLOW GUN | $9.50 | $21.50 | $33.00 |
| AIR TOOL ACCESSORIES | DAY | WEEK | MONTH |
| AIR HOSE 3/8" x 50' | $5.25 | $15.50 | $45.50 |
| AIR HOSE 3/4" x 50' | $10.50 | $25.50 | $39.00 |
| MOIL POINTS - BREAKER | $4.50 | $7.00 | $11.00 |
| MOIL POINTS - CHIPPER | $3.00 | $6.00 | $9.50 |
| CLAY SPADE | $7.50 | $16.50 | $28.00 |
| ASPHALT CUTTER | $7.50 | $16.50 | $28.00 |
| FROST WEDGE | $7.50 | $16.50 | $28.00 |
| RIVET BUSTER - POINTS & CHISELS | $3.50 | $6.50 | $10.00 |
| DRILL STEEL UP TO 24" | $7.50 | $14.00 | $20.50 |
| DRILL STEEL 24" TO 48" | $8.00 | $16.50 | $22.00 |
| DRILL STEEL 48" TO 72" | $10.50 | $18.50 | $25.50 |
| LINE OILER | $5.00 | $15.00 | $28.50 |
| PIN DRIVER 1-1/4", 1-1/8" | $9.50 | $35.00 | $75.00 |
| ARROW BOARDS | DAY | WEEK | MONTH |
| DIESEL ARROW BOARD | $75.00 | $263.50 | $710.50 |
| SOLAR ARROW BOARD | $75.00 | $263.50 | $710.50 |
| BARRICADE WITH LIGHT | 5.00 | $5.00 | $17.50 |
| BARRICADE WITHOUT LIGHT | 5.00 | $5.00 | $17.50 |
| TRAFFIC SIGN WITH STAND | $5.00 | $15.00 | $50.00 |
| TRAFFIC CONE | $2.00 | $5.00 | $12.00 |
| BLOWERS AND FANS | DAY | WEEK | MONTH |
| VENTILATOR GAS OR ELECTRIC | $45.50 | $136.50 | $258.75 |
| DUCT 8" X 15' | $8.00 | $24.50 | $49.00 |
| PEDESTAL FANS | $22.00 | $60.00 | $130.00 |
| FLOOR BOX FAN 24" | $23.50 | $62.50 | $165.50 |
| FLOOR BOX FAN 48" | $29.50 | $98.75 | $255.00 |
| FLOOR TURBO DRIER | $28.50 | $82.50 | $195.00 |
| BRUSH CHIPPERS | DAY | WEEK | MONTH |
| 6" CAPACITY | $179.50 | $685.00 | $2,095.50 |
| 9" CAPACITY | $315.00 | $1,100.00 | $3,300.00 |
| 12" CAPACITY | $336.50 | $1,175.00 | $3,525.00 |
| LOG SPLITTER | $85.50 | $392.00 | $540.50 |
| CHAIN HOISTS | DAY | WEEK | MONTH |
| 1 TON | $17.50 | $54.50 | $165.00 |
| 2 TON | $22.50 | $70.00 | $208.00 |
| COMPACTORS | DAY | WEEK | MONTH |
| ASPHALT: | |||
| • 2000# - 18" PLATE | $53.50 | $187.25 | $395.50 |
| SAND: | |||
| • 1200# - 12" PLATE | $46.50 | $170.00 | $337.00 |
| • 2000# - 18" PLATE | $53.50 | $187.25 | $395.00 |
| • 3000# - 20" PLATE | $59.75 | $205.50 | $415.50 |
| • 5500# - 23" PLATE | $68.50 | $256.50 | $525.50 |
| • 7000# - 26" PLATE | $95.00 | $374.50 | $850.00 |
| • 10,000# - 24"X34" PLATE - REVERSING | $122.50 | $455.00 | $975.00 |
| CLAY: | |||
| • 1500# - RAMMER - 12" SHOE | $63.50 | $206.50 | $415.00 |
Note: Also See Rollers/Bobcat Attachments |
|||
| CONCRETE BREAKER | DAY | WEEK | MONTH |
| HYDRAULIC DEMO HAMMER: | |||
| • FOR 7 & 8 SERIES BOBCAT 3500 PSI | $156.50 | $599.50 | $1,670.50 |
| CONCRETE BUGGIES | DAY | WEEK | MONTH |
| 16 CU. FT. BUGGY | $85.50 | $320.00 | $800.00 |
| 1 YARD DIESEL DUMPER | $205.00 | $650.00 | $1,900.00 |
| CONCRETE CHUTES | DAY | WEEK | MONTH |
| 12' ALUMINUM CHUTE | $32.00 | $112.00 | $225.00 |
| 16' ALUMINUM CHUTE | $32.00 | $112.00 | $225.00 |
| 20' ALUMINUM CHUTE | $32.00 | $112.00 | $225.00 |
| CONCRETE FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| FLOOR GRINDER - ELECTRIC - SINGLE DISC | $69.50 | $250.00 | $625.00 |
| FLOOR GRINDER - GAS - 2 DISC. | $87.50 | $292.50 | $784.00 |
| FLOOR GRINDER - ELECTRIC - 2 DISC. | $69.50 | $250.50 | $625.00 |
| FLOOR SCARIFIER/PLANER 9 HP - 8" |
$81.50 |
$299.50 |
$748.75 |
| FLOOR SCARIFIER - 18 HP - 10" | $119.50 | $377.00 | $949.50 |
| FLOOR SCARIFIER - 30 HP - 12" | $165.75 | $495.50 | $1,275.00 |
| DIAMOND FLOOR GRINDER GAS - HIGH SPEED |
$127.50 |
$464.50 |
$1,199.50 |
| U-7 FLOOR SCABBLER-AIR |
$161.00 |
$784.00 |
$2,109.50 |
| STRIP - DEK = 12" GAS |
$80.50 |
$294.50 |
$693.00 |
| CONCRETE GRINDER ACCESSORIES | DAY | WEEK | MONTH |
| CARBIDE CUTTERS 9 HP 8" CUTTER WHEELS | $150.00 | $450.00 | $1,350.00 |
| DIAMOND INSERTS CURED | $125.00 | $425.00 | $1,100.00 |
| DIAMOND INSERTS GREEN GRINDING STONES ROTO-PEENS | $125.00 | $450.00 | $1,200.00 |
| CARBIDE CUTTERS 30 HP 12" CUT | $205.00 | $615.00 | $1,800.00 |
| CONCRETE SCREEDS | DAY | WEEK | MONTH |
| SIDEWALK SCREED - UP TO 12' 2x6 TYPE WITH MOTOR |
$45.50 | $170.00 | $434.50 |
| MECHANICAL SCREED - 15' - 50' (PRICED PER FOOT) SELF-PROPELLED |
$10.00/FT. | $35.00/FT. | $85.00/FT. |
| VIBRA-STRIKE SCREED - 6' - 16' | $75.00 | $275.00 | $650.00 |
| CONCRETE TROWEL MACHINES | DAY | WEEK | MONTH |
| 36" TROWEL MACHINE WITH FINISH BLADES, GAS OR ELECTRIC |
$52.50 | $187.50 | $450.00 |
| 46" TROWEL MACHINE WITH FINISH BLADES, GAS OR ELECTRIC |
$56.75 | $198.75 | $798.50 |
| 6' RIDER TROWEL 24 HP 4 BLADE |
$145.00 | $485.50 | $1,450.00 |
| 8' RIDER TROWEL 31 HP 5 BLADE |
$160.00 | $525.00 | $1,575.00 |
| 8' RIDER TROWEL HYD. TURBO 5 BLADE |
$198.75 | $750.00 | $1,975.00 |
| • FLOAT BLADES (SET OF 4) | $12.75 | $41.75 | $64.00 |
| • FLOAT PANS (SET OF 2) | $40.00 | $120.00 | $280.00 |
| • POWER CURE SPRAYER | $75.00 | $262.50 | $765.00 |
| • CONCRETE BLANKETS 6' X 25' | $5.00 | $17.50 | $52.50 |
| CONCRETE VIBRATORS | DAY | WEEK | MONTH |
| 2 HP - 5'-20"x1-3/8" - 2" 12 AMP | $39.50 | $138.50 | $328.50 |
| 3 HP - 5'-20"x2" - 2-3/8" 15 AMP | $46.50 | $156.50 | $362.50 |
| BACKPACK - 5' - 15' x 3/4" - 2" | $49.50 | $171.00 | $427.50 |
| HY-CYCLE VIBRATOR 20' | $56.50 | $197.50 | $490.00 |
| CORE DRILLS | DAY | WEEK | MONTH |
| HAND HELD (UP TO 7") | $58.50 | $185.50 | $415.50 |
| 2 HP ELECTRIC | $95.00 | $305.50 | $765.00 |
| CORE BITS 1-1/2" - 12" RENTAL OR SALES | ********CALL FOR RATES******** | ||
| CONVEYORS | DAY | WEEK | MONTH |
| MATERIAL CONVEYORS - GAS/ELECTRIC 21' | $82.50 | $207.00 | $594.50 |
| 20' LONG MAX LIFT 16' CONCRETE - GAS | $204.00 | $631.50 | $1,830.50 |
| ELECTRIC TOOLS | DAY | WEEK | MONTH |
| ROTO HAMMER DRILL 1/2" | $41.50 | $135.50 | $275.00 |
| ROTO HAMMER DRILL TO 1-1/2" | $54.50 | $180.00 | $377.00 |
| • DRILL BITS TO 1-1/2" | $6.50 | $18.50 | $49.50 |
ROTO HAMMER DRILL UP TO 3" |
$55.50 |
$195.00 |
$398.00 |
| • DRILL BITS TO 3" | $7.50 | $21.50 | $55.50 |
DEMO HAMMER |
$54.50 |
$180.00 |
$377.00 |
| • POINTS & CHISELS | $3.00 | $5.00 | $7.00 |
BOSCH BRUTE BREAKER 60# ELECTRIC |
$75.50 |
$264.25 |
$550.00 |
| • POINTS & CHISELS | $4.50 | $7.00 | $11.00 |
SAWZALL |
$23.50 |
$59.50 |
$143.00 |
| DRILL MOTOR 3/8" | $18.50 | $39.00 | $110.00 |
| BELT SANDER | $19.50 | $63.00 | $116.50 |
| DISK SANDER/GRINDER | $22.50 | $66.00 | $134.00 |
| JIG SAW (SABER) | $17.50 | $63.00 | $178.00 |
| CIRCULAR SAW 7-1/4" - 8-1/4" | $18.50 | $66.00 | $191.50 |
| RIGHT ANGLE DRILL | $18.50 | $39.00 | $110.00 |
| TUCK GRINDER 4-1/2" | $22.50 | $66.00 | $134.00 |
| TAPCON DRIVER SYSTEM | $5.00 | $20.50 | $62.00 |
| CORE BITS | ********CALL FOR RATES******** | ||
| EXTENSION CORDS | DAY | WEEK | MONTH |
| 50' - 12'x3" | $7.00 | $13.50 | $25.50 |
| 100' - 12'x3" | $8.00 | $17.50 | $30.00 |
| 50' - 10'x3" | $10.00 | $20.00 | $35.00 |
| 100' - 10'x3" | $12.00 | $24.00 | $40.00 |
| 50' - 8'x3" | $14.00 | $28.00 | $45.00 |
| FASTENERS AND NAILERS | DAY | WEEK | MONTH |
| ROOFING NAILER | $36.00 | $113.50 | $309.00 |
| PASLODE IMPULSE NAILER (GAS-CO2) | $36.00 | $113.50 | $309.00 |
| IMPULSE FINISH NAILER | $36.00 | $113.50 | $309.00 |
| FLOOD LIGHTS | DAY | WEEK | MONTH |
| 2-LIGHT TRIPOD | $45.50 | $138.00 | $320.50 |
| 2-LIGHT - PEDESTAL WITH GENERATOR | $119.50 | $305.00 | $775.00 |
| 4-LIGHT - TOWABLE DIESEL | $130.00 | $392.50 | $1,055.50 |
| 2-LIGHT - PEDESTAL WITHOUT GENERATOR | $45.50 | $138.00 | $320.50 |
| FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| TILE STRIPPERS - ELECTRIC | $55.75 | $195.50 | $510.00 |
| FLOOR SANDER | $54.50 | $159.50 | $478.00 |
| FLOOR-TO-WALL EDGING TOOL | $43.50 | $137.00 | $413.00 |
| FLOOR POLISHER | $47.50 | $145.50 | $309.00 |
| RUG SHAMPOOER | $21.50 | $55.50 | $168.00 |
| FLOOR FANS | DAY | WEEK | MONTH |
| 20" | $10.50 | $32.00 | $106.00 |
| 48" | $29.50 | $98.75 | $255.00 |
| 30" PEDESTAL FAN | $20.00 | $60.00 | $130.00 |
| GENERATORS | DAY | WEEK | MONTH |
| 2300 WATT | $42.00 | $145.00 | $366.50 |
| 2700 WATT | $42.00 | $145.00 | $366.50 |
| 3600 WATT | $53.50 | $195.00 | $487.50 |
| 5000 WATT HI-CYCLE 180HZ | $65.00 | $251.50 | $537.50 |
| 6000 WATT | $65.00 | $251.50 | $537.50 |
| 10 KW DIESEL | $81.50 | $254.50 | $647.00 |
| 25 KW DIESEL | $140.00 | $490.00 | $1,395.00 |
| 45 KW DIESEL | $165.00 | $495.00 | $1,398.00 |
| 60 KW DIESEL | $180.00 | $595.00 | $1,785.00 |
| 85 KW DIESEL | $190.00 | $598.00 | $1,795.00 |
10 KW - 85 KW RATES BASED ON 8-HOUR SINGLE-SHIFT LARGER UNITS AVAILABLE ON REQUEST | |||
| GROUT PUMPS | DAY | WEEK | MONTH |
| 30 HP 600 CU. FT | $351.00 | $771.50 | $1,751.00 |
| HEATERS | DAY | WEEK | MONTH |
| OIL FIRED DIRECT: | |||
| • 70,000 BTU: | $49.50 | $170.50 | $325.00 |
| • 100,000 BTU: | $51.50 | $176.00 | $344.00 |
| • 150,000 BTU: | $51.50 | $176.00 | $344.00 |
| • 160,000 BTU: | $51.50 | $176.00 | $344.00 |
| • 320,000 - 350,000 BTU: | $69.50 | $235.00 | $587.50 |
| • 600,000 BTU: | $95.50 | $344.00 | $860.00 |
OIL FIRED INDIRECT: |
|||
| 350,000 BTU CLEAN AIR - OIL FREE | $77.00 | $292.50 | $688.00 |
| HEATER DUCT 12" x 10' | $7.00 | $20.50 | $54.50 |
PROPANE: |
|||
| • 16,000 BTU INFRARED: | $15.50 | $53.00 | $159.50 |
| • 32,000 BTU INFRARED: | $25.50 | $77.00 | $184.50 |
| • 250,000 BTU LOADSTOOL: | $35.00 | $96.00 | $226.50 |
| • 155,000 BTU BLOWER TYPE: | $45.50 | $157.50 | $401.50 |