Equipment Rental Catalog | |||
![]() ![]() | |||
| |||
| Extension Cords to Propane Sales Extension Cords Fasteners and Nailers Flood Lights Floor Equipment Floor Fans Generators Grout Pumps Heaters Joint Fillers Landscape Equipment Lasers and Levels Loaders and Backhoes Material Handling Mixers Parking Lot Maintenance Post Hole Diggers Pressure Washers Propane Sales | Pumps to Wheelbarrels Pumps Pump Hoses Radio Rollers Sandblasters Saws Saw Blads - Diamond Shop Equipment Sewer Cleaner Stud Gun Trailers Trenches Vacuums Welders Wheelbarrels | |
| PUMPS | DAY | WEEK | MONTH |
| CENTRIFUGAL: | |||
| 2": | $39.00 | $139.50 | $308.00 |
| 3": | $47.50 | $156.50 | $353.50 |
DIAPHRAGM: |
|||
| 2": | $55.50 | $169.50 | $450.00 |
| 3": | $55.50 | $169.50 | $450.00 |
TRASH: |
|||
| 2": | $44.50 | $148.50 | $350.00 |
| 3": | $51.50 | $166.00 | $372.00 |
| 4": | $58.50 | $175.50 | $526.50 |
| 4" DIESEL: | $62.00 | $169.00 | $535.50 |
| 6" DIESEL W/20' SUCTION HOSE & 100' DISCHARGE HOSE: |
$184.50 | $584.00 | $1,512.00 |
SUBMERSIBLE: |
|||
| 2" - 1/2 HP S/PHASE 110 - 64 GPM (7-1/2" DIA.) | ********CALL FOR RATES******** | ||
| 2" - 1/2 HP S/PHASE 110 - TRASH 60 GPM (9-7/8" DIA.) | ********CALL FOR RATES******** | ||
| 2" - 1/2 HP S/PHASE 110 - AUTO FLOAT 64 GPM (9-7/8" DIA.) |
********CALL FOR RATES******** | ||
| 2" - 1/2 HP S/PHASE 110 - 96 GPM (8-1/4" DIA.) | ********CALL FOR RATES******** | ||
| 3" - 2 HP S/PHASE 220 - 65 GPM (9-1/4" DIA.) | ********CALL FOR RATES******** | ||
| 3" - 3-1/2 HP 3/PHASE 220-440 HU - 175 GPM (13" DIA.) | ********CALL FOR RATES******** | ||
| 3" - 3-1/2 HP 3/PHASE 220-440 HH - 150 GPM (13" DIA.) | ********CALL FOR RATES******** | ||
| 3" - 6 HP 3/PHASE 220-440 HH - 140 GPM (7-1/4" DIA.) | ********CALL FOR RATES******** | ||
| 4" - 8 HP 3/PHASE 220-440 HU - 340 GPM (18" DIA.) | ********CALL FOR RATES******** | ||
| 6" - 15 HP 3/PHASE 220-440 HH - 528 GPM | ********CALL FOR RATES******** | ||
| 6" - 15 HP 3/PHASE 220-440 HU - 528 GPM | ********CALL FOR RATES******** | ||
| 6" - 13 HP 3/PHASE 220-440 HH - 700 GPM (20-1/2" DIA.) | ********CALL FOR RATES******** | ||
HYDROSTATIC TEST PUMP: |
$52.50 |
$174.00 |
$387.50 |
RESIDUAL PUMP 3/4" SUBMERSIBLE: |
$43.50 |
$148.50 |
$340.00 |
| PUMP HOSE | DAY | WEEK | MONTH |
| DISCHARGE: | |||
| 1-1/2" x 50': | $10.50 | $34.00 | $61.00 |
| 2" x 50': | $10.50 | $34.00 | $61.00 |
| 3" x 50': | $13.50 | $40.00 | $68.00 |
| 4" x 50': | $15.50 | $45.50 | $75.00 |
| 6" x 50': | $25.50 | $53.50 | $159.50 |
SUCTION: |
|||
| 1-1/2" x 20': | $10.50 | $34.00 | $65.00 |
| 2" x 20': | $10.50 | $34.00 | $65.00 |
| 3" x 20': | $14.50 | $45.50 | $85.50 |
| 4" x 20': | $16.50 | $50.50 | $102.00 |
| 6" x 10': | $15.50 | $40.00 | $74.00 |
| RADIO | DAY | WEEK | MONTH |
| 2-WAY RADIO (3 MILE RADIUS): | $20.00 | $65.00 | $155.00 |
| ROLLERS | DAY | WEEK | MONTH |
| ASPHALT ROLLER 1 TON: | $100.00 | $350.00 | $975.00 |
| ASPHALT/SOIL ROLLER 3 TON: | $189.00 | $625.00 | $1,775.00 |
| SHEEPSFEET ROLLER 33" DIESEL: | $155.50 | $525.00 | $1,725.00 |
| SMOOTH DRUM ROLLER 33" DIESEL: | $155.50 | $525.00 | $1,725.00 |
CALL FOR OUR LATEST ADDITIONS IN RIDE-ON AND WALK-BEHIND AND VIBRATOR ROLLERS | |||
| SANDBLASTERS | DAY | WEEK | MONTH |
| 100# POT W/REMOTE CONTROL COMPLT | $58.50 | $185.50 | $435.50 |
| 300# POT W/REMOTE CONTROL COMPLT | $76.00 | $282.00 | $745.00 |
| COMPRESSOR FOR AIR FED HOOD | $17.00 | $51.00 | $153.00 |
INCLUDES 50' AIR LINE, 50' SAND HOSE AND HOOD | |||
| SAWS | DAY | WEEK | MONTH |
| AIR: | |||
| 12" HAND-HELD: | $48.50 | $149.50 | $324.50 |
| 14" WALK-BEHIND: | $61.00 | $239.00 | $511.00 |
| CHAIN: | |||
| 16" BAR: | $63.50 | $179.50 | $385.00 |
| 20" BAR: | $63.50 | $179.50 | $385.00 |
| HAND-HELD: | |||
| 12" GAS CUT-OFF: | $60.00 | $180.00 | $365.00 |
| 14" GAS CUT-OFF: | $60.00 | $180.00 | $365.00 |
| 12" ELECTRIC CUT-OFF: | $60.00 | $180.00 | $365.00 |
| 16" GAS CUT-OFF SAW: | $60.00 | $180.00 | $365.00 |
| 14" HYDRAULIC RINGSAW: | $199.00 | $424.50 | $1,167.00 |
| MASONRY: | |||
| 2 HP BRICK & BLOCK SAW - ELECTRIC: | $55.75 | $222.50 | $520.00 |
| 5 HP BRICK & BLOCK SAW - GAS/ELECTRIC: | $61.00 | $239.00 | $567.50 |
| TILE: | |||
| 1-1/2 HP ELECTRIC: | $59.00 | $217.50 | $503.50 |
| WALK-BEHIND: | |||
| 9 HP 14" PUSH MODEL: | $61.00 | $239.00 | $511.00 |
| 13 HP 16" PUSH MODEL: | $61.00 | $239.00 | $511.00 |
| 14 HP 14" SELF-PROPELLED: | $65.50 | $248.75 | $560.00 |
| 20 HP 16" SELF-PROPELLED: | $82.50 | $322.50 | $645.00 |
| 35 HP 18" SELF-PROPELLED: | $150.00 | $525.00 | $1,350.00 |
| 65 HP 24" SELF-PROPELLED | ********CALL FOR RATES******** | ||
| GREEN CONCRETE SAW 8"-10": | $76.50 | $255.00 | $775.00 |
CORE DRILLS: |
$95.00 |
$305.50 |
$765.00 |
| CORE BIT RENTALS - SALES: | ********CALL FOR RATES******** | ||
VERTICAL ROUTER MACHINE: |
$46.50 |
$205.00 |
$445.00 |
| SAW BLADES - DIAMOND | DAY | WEEK | MONTH |
| 12" DRY DIAMOND FOR CONCRETE OR ASPHALT | ********PRICED BY MEASURE******** | ||
| 14" WET BLADE | ********PRICED BY MEASURE******** | ||
| 18" WET BLADE | ********PRICED BY MEASURE******** | ||
| 24" WET BLADE | ********PRICED BY MEASURE******** | ||
| SHOP EQUIPMENT | DAY | WEEK | MONTH |
| IMPACT WRENCHES: | |||
| ELECTRIC 1/2": | $28.00 | $84.50 | $271.00 |
| SEWER CLEANER | DAY | WEEK | MONTH |
| 3/8" x 25' HAND HELD: | $42.00 | $125.00 | $375.00 |
| 1/2" x 50': | $70.00 | $210.00 | $625.00 |
| 3/4" x 100': | $75.00 | $265.00 | $780.00 |
| STUD GUN | DAY | WEEK | MONTH |
| 1/2" - 3" PINS: | $15.50 | $53.50 | $116.50 |
| TRAILERS | DAY | WEEK | MONTH |
| SINGLE AXLE 1,000# CAPACITY | $12.50 | $40.00 | $125.00 |
| SINGLE AXLE 1,500# CAPACITY | $12.50 | $40.00 | $125.00 |
| SINGLE AXLE 5,000# CAPACITY | $17.50 | $48.50 | $149.50 |
| TANDOM AXLE 8,000# | $24.50 | $75.00 | $225.00 |
| ENCLOSED VAN 5,000# | ********CALL FOR RATES******** | ||
| TRENCHERS | DAY | WEEK | MONTH |
| 16 HP WALK-BEHIND 4" x 24": | $175.50 | $598.50 | $1,421.50 |
| 30 HP VIBRATORY PLOW RIDE-ON: | $315.00 | $989.50 | $2,625.00 |
| 40 HP RIDE-ON TRENCHER 6" - 10" x 48" DEEP: | $309.50 | $975.50 | $2,575.50 |
| VACUUMS | DAY | WEEK | MONTH |
| 10 GAL. WET-DRY: | $33.00 | $87.50 | $200.00 |
| 15 GAL. WET-DRY: | $38.00 | $116.50 | $265.50 |
| 14 GAL. WET-DRY W/PUMP: | $47.50 | $133.00 | $345.00 |
| 20 GAL. WET-DRY: | $38.00 | $116.50 | $265.50 |
| 55 GAL. WET-DRY: | $47.50 | $133.00 | $294.50 |
| 150 VAC. COLLECTOR, ELECTRIC/PROPANE: | $108.00 | $515.00 | $1,339.00 |
SEE PARKING LOT MAINTENANCE EQUIPMENT | |||
| WELDERS | DAY | WEEK | MONTH |
| 180 AMP GAS - SKID MOUNTED: | $66.50 | $254.50 | $764.50 |
| 250 AMP W/100' GROUND & LEAD: | $81.50 | $304.00 | $643.50 |
| 300 AMP DIESEL W/100' GROUND & LEAD: | $86.50 | $324.50 | $668.50 |
| LEAD & GROUND CABLE PER 25': | $10.50 | $22.50 | $46.50 |
| CUTTING TORCH: | $55.00 | $165.00 | $320.00 |
| WHEELBARRELS | DAY | WEEK | MONTH |
| CONTRACTOR WHEELBARREL: | $7.00 | $20.50 | $43.50 |
| Two Convenient Locations - East Side::West Side | |
![]() | ![]() |
22707 Schoenherr Road Warren, Michigan 48089 Store Hours Monday-Friday: 6:30am - 6:00pm Saturday: 6:30am - 1:00pm | 20561 Middlebelt Road Livonia, Michigan 48152 Store Hours Monday-Friday: 7:00am - 5:00pm Saturday: 7:30am - 12:00pm |
|
For more information on our Business Procedures including reservations, delivery, deposits, financing and more... PLEASE CLICK HERE | |