Equipment Rental Catalog | |||
![]() ![]() | |||
| |||
| Extension Cords to Propane Sales Extension Cords Fasteners and Nailers Flood Lights Floor Equipment Floor Fans Generators Grout Pumps Heaters Joint Fillers Landscape Equipment Lasers and Levels Loaders and Backhoes Material Handling Mixers Parking Lot Maintenance Post Hole Diggers Pressure Washers Propane Sales | Pumps to Wheelbarrels Pumps Pump Hoses Radio Rollers Sandblasters Saws Saw Blads - Diamond Shop Equipment Sewer Cleaner Stud Gun Trailers Trenches Vacuums Welders Wheelbarrels | |
| EXTENSION CORDS | DAY | WEEK | MONTH |
| 50' - 12'x3" | $7.00 | $13.50 | $25.50 |
| 100' - 12'x3" | $8.00 | $17.50 | $30.00 |
| 50' - 10'x3" | $10.00 | $20.00 | $35.00 |
| 100' - 10'x3" | $12.00 | $24.00 | $40.00 |
| 50' - 8'x3" | $14.00 | $28.00 | $45.00 |
| FASTENERS AND NAILERS | DAY | WEEK | MONTH |
| ROOFING NAILER | $36.00 | $113.50 | $309.00 |
| PASLODE IMPULSE NAILER (GAS-CO2) | $36.00 | $113.50 | $309.00 |
| IMPULSE FINISH NAILER | $36.00 | $113.50 | $309.00 |
| FLOOD LIGHTS | DAY | WEEK | MONTH |
| 2-LIGHT TRIPOD | $45.50 | $138.00 | $320.50 |
| 2-LIGHT - PEDESTAL WITH GENERATOR | $119.50 | $305.00 | $775.00 |
| 4-LIGHT - TOWABLE DIESEL | $130.00 | $392.50 | $1,055.50 |
| 2-LIGHT - PEDESTAL WITHOUT GENERATOR | $45.50 | $138.00 | $320.50 |
| FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| TILE STRIPPERS - ELECTRIC | $55.75 | $195.50 | $510.00 |
| FLOOR SANDER | $54.50 | $159.50 | $478.00 |
| FLOOR-TO-WALL EDGING TOOL | $43.50 | $137.00 | $413.00 |
| FLOOR POLISHER | $47.50 | $145.50 | $309.00 |
| RUG SHAMPOOER | $21.50 | $55.50 | $168.00 |
| FLOOR FANS | DAY | WEEK | MONTH |
| 20" | $10.50 | $32.00 | $106.00 |
| 48" | $29.50 | $98.75 | $255.00 |
| 30" PEDESTAL FAN | $20.00 | $60.00 | $130.00 |
| GENERATORS | DAY | WEEK | MONTH |
| 2300 WATT | $42.00 | $145.00 | $366.50 |
| 2700 WATT | $42.00 | $145.00 | $366.50 |
| 3600 WATT | $53.50 | $195.00 | $487.50 |
| 5000 WATT HI-CYCLE 180HZ | $65.00 | $251.50 | $537.50 |
| 6000 WATT | $65.00 | $251.50 | $537.50 |
| 10 KW DIESEL | $81.50 | $254.50 | $647.00 |
| 25 KW DIESEL | $140.00 | $490.00 | $1,395.00 |
| 45 KW DIESEL | $165.00 | $495.00 | $1,398.00 |
| 60 KW DIESEL | $180.00 | $595.00 | $1,785.00 |
| 85 KW DIESEL | $190.00 | $598.00 | $1,795.00 |
10 KW - 85 KW RATES BASED ON 8-HOUR SINGLE-SHIFT LARGER UNITS AVAILABLE ON REQUEST | |||
| GROUT PUMPS | DAY | WEEK | MONTH |
| 30 HP 600 CU. FT | $351.00 | $771.50 | $1,751.00 |
| HEATERS | DAY | WEEK | MONTH |
| OIL FIRED DIRECT: | |||
| 70,000 BTU: | $49.50 | $170.50 | $325.00 |
| 100,000 BTU: | $51.50 | $176.00 | $344.00 |
| 150,000 BTU: | $51.50 | $176.00 | $344.00 |
| 160,000 BTU: | $51.50 | $176.00 | $344.00 |
| 320,000 - 350,000 BTU: | $69.50 | $235.00 | $587.50 |
| 600,000 BTU: | $95.50 | $344.00 | $860.00 |
OIL FIRED INDIRECT: |
|||
| 350,000 BTU CLEAN AIR - OIL FREE | $77.00 | $292.50 | $688.00 |
| HEATER DUCT 12" x 10' | $7.00 | $20.50 | $54.50 |
PROPANE: |
|||
| 16,000 BTU INFRARED: | $15.50 | $53.00 | $159.50 |
| 32,000 BTU INFRARED: | $25.50 | $77.00 | $184.50 |
| 250,000 BTU LOADSTOOL: | $35.00 | $96.00 | $226.50 |
| 155,000 BTU BLOWER TYPE: | $45.50 | $157.50 | $401.50 |
| 380,000 BTU BLOWER TYPE: | $59.50 | $178.00 | $459.50 |
| 400,000 BTU DUAL BLOWER: | $59.50 | $178.00 | $459.50 |
| 500,000 BTU TORCH: | $14.50 | $43.50 | $58.50 |
| DUAL HOOKUPS | $2.00 | $6.50 | $15.00 |
TANK RENTALS 20lb. |
$2.50 |
$7.50 |
$22.50 |
| TANK RENTALS 100lb. | $2.50 | $7.50 | $22.50 |
| JOINT FILLER | DAY | WEEK | MONTH |
| WALK BEHIND CRACK FILLER | $35.00 | $131.00 | $379.00 |
| LANDSCAPE EQUIPMENT | DAY | WEEK | MONTH |
| BRUSH HOG: | $46.50 | $167.00 | $372.00 |
| LAWN EDGER: | $36.00 | $96.00 | $188.50 |
| LAWN THATCHER: | $67.50 | $236.50 | $695.00 |
| LEAF BLOWER - HAND HELD: | $30.00 | $95.50 | $195.00 |
| LEAF BLOWER - BACK PACK: | $42.50 | $127.50 | $273.00 |
| LEAF BLOWER - WALK BEHIND 8 HP: | $59.50 | $180.00 | $566.50 |
| ROTO TILLER SMALL: | $49.00 | $145.00 | $290.00 |
| ROTO TILLER LARGE: | $61.50 | $283.00 | $901.00 |
| SOD CUTTER - GAS 18": | $95.50 | $312.50 | $785.00 |
| STRAW BLOWER: | $135.00 | $643.50 | $1,545.00 |
| STRING TRIMMER: | $49.50 | $147.00 | $295.00 |
| STUMP CUTTER - GAS (SMALL): | $85.50 | $256.50 | $645.50 |
| STUMP CUTTER 20" - HYD. LARGE: | $179.50 | $629.50 | $1,865.50 |
| VIBRATORY PIPE SNEEKER: | $303.00 | $916.50 | $2,554.50 |
| AERATOR: | $83.00 | $330.00 | $825.00 |
| HEDGE TRIMMER GAS: | $46.50 | $167.00 | $372.00 |
| LASERS AND LEVELS | DAY | WEEK | MONTH |
| GRADE LEVEL - TRANSIT: | $45.00 | $105.00 | $295.00 |
| GRADE LASER LEVEL: | $60.00 | $200.00 | $600.00 |
| LOADERS AND BACKHOES | DAY | WEEK | MONTH |
| 320D TORO DINGO SKIDSTEER: | $165.00 | $625.00 | $1,625.00 |
| T-190 BOBCAT TRAC SKIDSTEER: | $220.00 | $880.00 | $2,200.00 |
| 7 SERIES BOBCAT FRONT-END LOADER: | $200.00 | $750.00 | $1,975.00 |
| W/TRAILER: | $224.50 | $825.00 | $2,200.00 |
| W/12" - 24" AUGER ATTACHMENT: | $275.50 | $1,030.00 | $2,770.00 |
| W/HYDRAULIC CONCRETE BREAKER: | $356.50 | $1,349.00 | $3,645.50 |
| W/FORK LIFT ATTACHMENT: | $238.00 | $890.00 | $2,300.00 |
| W/SWEEPER: | $300.00 | $1,122.00 | $2,905.00 |
| W/GRADING RAKE: | $250.00 | $900.00 | $2,375.00 |
| W/GRAPPLE BUCKET: | $300.00 | $1,125.00 | $3,332.00 |
DEMO HAMMER # 2500 PSI (743): |
$156.50 |
$599.50 |
$1,670.50 |
DEMO HAMMER # 3500 PSI (843): |
$156.50 |
$599.50 |
$1,670.50 |
| GRADING RAKE: | $50.00 | $150.00 | $400.00 |
| GRAPPLE BUCKET: | $100.00 | $375.00 | $1,357.50 |
| POST HOLE AUGER 12" - 36": | $75.50 | $280.00 | $795.00 |
| PALLET FORKS & FRAME: | $38.00 | $140.00 | $325.00 |
| PICKUP SWEEPER: | $100.00 | $372.00 | $930.00 |
8 SERIES BOBCAT FRONT-END LOADER: |
$245.00 |
$870.50 |
$2,375.00 |
| W/TRAILER: | $269.50 | $945.50 | $2,600.00 |
| W/12" - 24" AUGER ATTACHMENT: | $320.50 | $1,150.50 | $3,170.00 |
| W/HYDRAULIC CONCRETE BREAKER: | $401.50 | $1,470.00 | $4,045.50 |
| W/FORK LIFT ATTACHMENT: | $283.00 | $1,010.50 | $2,700.00 |
| W/SWEEPER ATTACHMENT: | $345.00 | $1,242.50 | $3,305.00 |
| W/GRADING RAKER: | $295.00 | $1,020.50 | $2,775.00 |
| W/GRAPPLE BUCKET: | $345.00 | $1,245.50 | $3,732.00 |
CRAWLER EXCAVATOR: |
|||
| W/8' BACKHOE: | $200.00 | $800.00 | $2,000.00 |
| W/9' BACKHOE: | $220.00 | $850.00 | $2,125.00 |
| W/10' BACKHOE: | $237.50 | $902.50 | $2,228.00 |
580 CASE LOADER/BACKHOE 14': |
$265.50 |
$955.00 |
$2,300.00 |
| MATERIAL HANDLING EQUIPMENT | DAY | WEEK | MONTH |
| APPLIANCE DOLLY: | $15.50 | $53.50 | $128.00 |
| DRYWALL LIFT 12': | $24.50 | $81.50 | $268.00 |
| PALLET JACK: | $33.00 | $72.00 | $146.50 |
| MIXERS | DAY | WEEK | MONTH |
| CONCRETE: MIXER WHEELMAN ELECTRIC: | $38.00 | $120.00 | $385.00 |
| 1/2 BAG (6 CU. FT.) GAS: | $54.50 | $195.50 | $590.00 |
| 1 BAG (9 CU. FT.) GAS: | $65.50 | $229.50 | $650.00 |
MORTAR: |
|||
| 1.5 BAG (6 CU. FT.): | $64.50 | $225.75 | $645.50 |
| 2 BAG (8 CU. FT.): | $73.00 | $262.50 | $675.00 |
| 3 BAG (10 CU. FT.): | $75.50 | $265.50 | $695.50 |
| 4 BAG (12 CU. FT.): | $76.50 | $269.50 | $698.50 |
| PARKING LOT MAINTENANCE | DAY | WEEK | MONTH |
| BLOWER - WALK-BEHIND - 8HP: | $59.50 | $180.00 | $566.50 |
| CRACK FILLER - WALK-BEHIND: | $35.00 | $131.00 | $379.00 |
| LINE STRIPPER: | $60.00 | $210.00 | $625.00 |
| SWEEPER - WALK-BEHIND: | $59.50 | $220.50 | $598.50 |
| TENNANT 53" SWEEPER - RIDE-ON: | $260.00 | $980.00 | $3,300.00 |
| VERTICAL ROUTER MACHINE: | $46.50 | $205.00 | $445.00 |
| POST HOLE DIGGERS | DAY | WEEK | MONTH |
| 1-MAN AUGER 4" - 12" 8 HP: | $82.50 | $247.50 | $610.00 |
| AUGER ATTACHMENT FOR SKIDSTERR & EXCAVATOR 9" - 24": |
$75.50 |
$280.00 |
$795.00 |
| PRESSURE WASHER | DAY | WEEK | MONTH |
| COLD WATER 3000 PSI - GAS: | $75.00 | $290.00 | $825.00 |
| HOT WATER 1000 PSI: | $96.00 | $315.00 | $935.00 |
| PROPANE SALES | DAY | WEEK | MONTH |
REFILL SALES AVAILABLE. RENTAL TANKS WITH PROPANE AVAILABLE | |||
| Two Convenient Locations - East Side::West Side | |
![]() | ![]() |
22707 Schoenherr Road Warren, Michigan 48089 Store Hours Monday-Friday: 6:30am - 6:00pm Saturday: 6:30am - 1:00pm | 20561 Middlebelt Road Livonia, Michigan 48152 Store Hours Monday-Friday: 7:00am - 5:00pm Saturday: 7:30am - 12:00pm |
|
For more information on our Business Procedures including reservations, delivery, deposits, financing and more... PLEASE CLICK HERE | |