Equipment Rental Catalog | |||
![]() ![]() | |||
| |||
| Extension Cords to Propane Sales Extension Cords Fasteners and Nailers Flood Lights Floor Equipment Floor Fans Generators Grout Pumps Heaters Joint Fillers Landscape Equipment Lasers and Levels Loaders and Backhoes Material Handling Mixers Parking Lot Maintenance Post Hole Diggers Pressure Washers Propane Sales | Pumps to Wheelbarrels Pumps Pump Hoses Radio Rollers Sandblasters Saws Saw Blads - Diamond Shop Equipment Sewer Cleaner Stud Gun Trailers Trenches Vacuums Welders Wheelbarrels | |
Prices listed are current as of January 2009 and are subject to change without notice. | |||
| AIR COMPRESSORS | DAY | WEEK | MONTH |
| 90-100 CFM | $80.50 | $298.50 | $775.00 |
| 175-185 CFM | $108.50 | $379.00 | $1095.00 |
| 375 CFM | $188.00 | $655.00 | $1,383.00 |
| 750 CFM | ********CALL FOR RATES******** | ||
| AIR TOOLS | DAY | WEEK | MONTH |
BREAKER 35 lb. |
$36.50 |
$125.50 |
$313.50 |
| BREAKER PAVING 60 lb. | $41.50 | $110.50 | $289.00 |
| BREAKER PAVING 90 lb. | $41.50 | $110.50 | $289.00 |
CHIPPERS 15 lb. |
$33.50 |
$88.50 |
$189.50 |
| CLAY DIGGER 30 lb. | $36.50 | $125.50 | $313.50 |
| RIVET BUSTER | $36.50 | $125.50 | $313.50 |
| ROCK DRILL 35 lb. | $41.00 | $102.50 | $268.00 |
| ROCK DRILL 55 lb. | $53.00 | $132.50 | $299.50 |
LONG REACH CHISEL SCALER 4" |
$35.50 |
$85.50 |
$172.00 |
| FLOOR SCABBLER 7 HEAD | $169.00 | $823.00 | $2,214.50 |
| BLOW PIPE | $13.00 | $26.50 | $64.50 |
| AIR TOOL ACCESSORIES | DAY | WEEK | MONTH |
| AIR HOSE 3/4" x 50' | $14.00 | $34.00 | $52.00 |
| MOIL POINTS - BREAKER | $6.00 | $12.50 | $32.00 |
| MOIL POINTS - CHIPPER | $6.00 | $12.50 | $32.00 |
| CLAY SPADE | $10.00 | $22.00 | $37.00 |
| ASPHALT CUTTER | $10.00 | $22.00 | $37.00 |
| FROST WEDGE | $10.00 | $22.00 | $37.00 |
| RIVET BUSTER - POINTS & CHISELS | $6.00 | $12.50 | $35.00 |
| DRILL STEEL UP TO 24" | $7.00 | $16.50 | $47.50 |
| DRILL STEEL 24" TO 48" | $8.00 | $19.00 | $49.00 |
| DRILL STEEL 48" TO 72" | $10.50 | $18.50 | $25.50 |
| PIN DRIVER 1-1/4", 1-1/8" | $12.50 | $46.50 | $99.50 |
| ARROW BOARDS | DAY | WEEK | MONTH |
| SOLAR ARROW BOARD | $82.50 | $290.00 | $880.00 |
| BLOWERS AND FANS | DAY | WEEK | MONTH |
| VENTILATOR GAS | $50.00 | $150.00 | $284.50 |
| DUCT 8" X 15' | $9.00 | $27.00 | $54.00 |
| FLOOR BOX FAN 48" | $32.50 | $108.50 | $280.50 |
| FLOOR TURBO DRIER | $31.50 | $91.00 | $214.50 |
| BRUSH CHIPPERS | DAY | WEEK | MONTH |
| 6" CAPACITY | $194.50 | $719.50 | $2,200.50 |
| 9" CAPACITY | $331.00 | $1,155.00 | $3,465.00 |
| 12" CAPACITY | $358.50 | $1,284.00 | $3,701.50 |
| LOG SPLITTER | $90.00 | $411.50 | $567.50 |
| COMPACTORS | DAY | WEEK | MONTH |
| ASPHALT: | |||
| 2000# - 18" PLATE | $56.00 | $196.50 | $415.50 |
| SAND: | |||
| 1200# - 12" PLATE | $54.00 | $196.00 | $409.50 |
| 2000# - 18" PLATE | $56.00 | $196.50 | $409.50 |
| 3000# - 20" PLATE | $62.50 | $216.00 | $486.50 |
| 5500# - 23" PLATE | $72.00 | $269.50 | $552.00 |
| 7000# - 26" PLATE | $95.00 | $374.50 | $850.00 |
| 10,000# - 24"X34" PLATE - REVERSING | $128.50 | $478.00 | $1,024.00 |
| CLAY: | |||
| 1500# - RAMMER - 12" SHOE | $66.50 | $217.00 | $436.00 |
| CONCRETE BLANKET: | DAY | WEEK | MONTH |
| 6' x 25' | $7.00 | $21.50 | $64.50 |
| CONCRETE BREAKER | DAY | WEEK | MONTH |
| HYDRAULIC DEMO HAMMER: | |||
| FOR 7 & 8 SERIES BOBCAT 3500 PSI | $174.50 | $629.50 | $1,754.00 |
| CONCRETE BUGGIES | DAY | WEEK | MONTH |
| 16 CU. FT. BUGGY | $95.00 | $336.00 | $840.00 |
| 16 CU. FT. PROPANE BUGGY | $165.00 | $575.00 | $1,725.00 |
| 1 YARD DIESEL DUMPER | $215.50 | $682.50 | $1,995.00 |
| CONCRETE CHUTES | DAY | WEEK | MONTH |
| 12' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| 16' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| 20' ALUMINUM CHUTE | $45.00 | $157.50 | $335.00 |
| CONCRETE FLOOR EQUIPMENT | DAY | WEEK | MONTH |
| FLOOR GRINDER - ELECTRIC - SINGLE DISC | $73.00 | $262.50 | $656.50 |
| FLOOR GRINDER - GAS - 2 DISC. | $87.50 | $292.50 | $784.00 |
| FLOOR GRINDER - ELECTRIC - 2 DISC. | $73.00 | $263.00 | $656.50 |
| FLOOR GRINDER - ELECTRIC - TURBO 7" EDGE L | $185.00 | $655.00 | $1,590.00 |
| FLOOR SCARIFIER/PLANER 9 HP - 8" |
$85.50 |
$314.50 |
$786.00 |
| FLOOR SCARIFIER - 18 HP - 10" | $125.50 | $410.00 | $1,150.50 |
| FLOOR SCARIFIER - 35 HP - 12" | $174.00 | $520.50 | $1,465.00 |
| FLOOR SCARIFIER - 20 HP - 10" | $131.50 | $459.50 | $1,378.00 |
| DIAMOND FLOOR GRINDER GAS - HIGH SPEED |
$245.00 |
$885.00 |
$2,450.00 |
| 5 HEAD FLOOR SCABBLER-AIR |
$169.00 |
$823.00 |
$2,214.50 |
| CONCRETE GRINDER ACCESSORIES | DAY | WEEK | MONTH |
| CARBIDE CUTTERS 9 HP 8" CUTTER WHEELS | $157.50 | $472.50 | $1,417.50 |
| CARBIDE CUTTERS 13 HP 8" | $189.50 | $615.00 | $1,775.00 |
| CARBIDE CUTTERS 20 HP 8" | $205.00 | $664.50 | $1,925.00 |
| DIAMOND INSERTS CURED - SET OF 6 | $131.50 | $472.50 | $1,245.00 |
| DIAMOND INSERTS GREEN - SET OF 6 | $131.50 | $472.50 | $1,245.00 |
| CARBIDE CUTTERS 35 HP 12" CUT | $215.50 | $726.50 | $2,150.00 |
| CONCRETE SCREEDS | DAY | WEEK | MONTH |
| SIDEWALK SCREED - UP TO 12' 2x6 TYPE WITH MOTOR |
$45.50 | $170.00 | $434.50 |
| MECHANICAL SCREED - 15' - 50' (PRICED PER FOOT) SELF-PROPELLED |
$10.00/FT. | $35.00/FT. | $85.00/FT. |
| VIBRA-STRIKE SCREED - 6' - 16' | $75.00 | $275.00 | $650.00 |
| CONCRETE TROWEL MACHINES | DAY | WEEK | MONTH |
| 36" TROWEL MACHINE WITH FINISH BLADES, GAS |
$60.00 | $202.00 | $477.50 |
| 46" TROWEL MACHINE WITH FINISH BLADES, GAS |
$74.50 | $245.50 | $896.00 |
| 6' RIDER TROWEL 24 HP 4 BLADE |
$169.50 | $527.50 | $1,539.50 |
| 8' RIDER TROWEL 31 HP 5 BLADE |
$200.00 | $625.00 | $1,875.00 |
| 8' RIDER TROWEL HYD. TURBO 5 BLADE |
$317.00 | $942.00 | $2,742.00 |
| FLOAT BLADES (SET OF 4) | $13.50 | $44.00 | $67.00 |
| FLOAT PANS (SET OF 2) | $42.00 | $126.00 | $294.00 |
| POWER CURE SPRAYER | $75.00 | $262.50 | $765.00 |
| CONCRETE BLANKETS 6' X 25' | $7.00 | $21.50 | $64.50 |
| CONCRETE VIBRATORS | DAY | WEEK | MONTH |
| 2 HP - 5'-20"x1-3/8" - 2" 12 AMP | $41.50 | $145.50 | $345.00 |
| 3 HP - 5'-20"x2" - 2-3/8" 15 AMP | $49.00 | $164.50 | $380.50 |
| BACKPACK - 5' - 15' x 3/4" - 2" | $52.00 | $179.50 | $449.00 |
| CORE DRILLS | DAY | WEEK | MONTH |
| HAND HELD (UP TO 3") | $89.50 | $247.50 | $562.50 |
| 2 HP ELECTRIC UPRIGHT | $100.00 | $636.00 | $803.50 |
| CORE BITS 1-1/2" - 12" RENTAL OR SALES | ********CALL FOR RATES******** | ||
| CONVEYORS | DAY | WEEK | MONTH |
| 26' LONG MAX LIFT 16' CONCRETE - GAS | $224.50 | $694.50 | $2,013.50 |
| ELECTRIC TOOLS | DAY | WEEK | MONTH |
| ROTO HAMMER DRILL 1/2" | $41.50 | $135.50 | $275.00 |
| ROTO HAMMER DRILL TO 1-1/2" | $57.00 | $189.00 | $396.00 |
| DRILL BITS TO 1-1/2" | $6.50 | $18.50 | $49.50 |
BOSCH BRUTE BREAKER 60# ELECTRIC |
$79.50 |
$277.50 |
$832.50 |
| POINTS & CHISELS | $6.00 | $12.50 | $32.00 |
SAWZALL |
$24.50 |
$62.50 |
$150.00 |
| DRILL MOTOR 3/8" | $25.00 | $95.00 | $300.00 |
| DISK SANDER/GRINDER | $23.50 | $69.50 | $140.50 |
| Two Convenient Locations - East Side::West Side | |
![]() | ![]() |
22707 Schoenherr Road Warren, Michigan 48089 Store Hours Monday-Friday: 6:30am - 6:00pm Saturday: 6:30am - 1:00pm | 20561 Middlebelt Road Livonia, Michigan 48152 Store Hours Monday-Friday: 7:00am - 5:00pm Saturday: 7:30am - 12:00pm |
|
For more information on our Business Procedures including reservations, delivery, deposits, financing and more... PLEASE CLICK HERE | |